File: //var/log/sa/sar14
Linux 4.4.79-grsec-1.lc.x86_64 (vpshost0650.publiccloud.com.br) 2026-03-14 _x86_64_ (8 CPU)
12:00:01 AM CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
12:10:01 AM all 23.81 0.00 2.61 4.61 3.98 0.00 0.17 0.00 0.00 64.82
12:10:01 AM 0 23.17 0.00 2.21 4.16 4.36 0.00 0.21 0.00 0.00 65.89
12:10:01 AM 1 23.14 0.00 2.66 4.15 3.63 0.00 0.20 0.00 0.00 66.22
12:10:01 AM 2 26.38 0.00 3.20 4.57 3.83 0.00 0.14 0.00 0.00 61.89
12:10:01 AM 3 25.24 0.00 2.95 3.11 4.13 0.00 0.19 0.00 0.00 64.37
12:10:01 AM 4 22.87 0.00 2.14 3.08 3.72 0.00 0.09 0.00 0.00 68.11
12:10:01 AM 5 22.58 0.00 1.98 4.02 3.77 0.00 0.27 0.00 0.00 67.38
12:10:01 AM 6 22.69 0.00 3.06 10.46 4.66 0.00 0.07 0.00 0.00 59.04
12:10:01 AM 7 24.42 0.00 2.71 3.29 3.70 0.00 0.17 0.00 0.00 65.70
12:20:01 AM all 19.88 0.00 2.63 0.11 0.46 0.00 0.16 0.00 0.00 76.77
12:20:01 AM 0 20.28 0.00 3.43 0.09 0.46 0.00 0.10 0.00 0.00 75.64
12:20:01 AM 1 21.11 0.00 2.21 0.10 0.41 0.00 0.11 0.00 0.00 76.06
12:20:01 AM 2 19.46 0.00 2.30 0.12 0.46 0.00 0.12 0.00 0.00 77.55
12:20:01 AM 3 21.02 0.00 2.47 0.21 0.63 0.00 0.28 0.00 0.00 75.39
12:20:01 AM 4 20.36 0.00 2.85 0.09 0.54 0.00 0.17 0.00 0.00 76.00
12:20:01 AM 5 18.31 0.00 3.11 0.10 0.36 0.00 0.16 0.00 0.00 77.96
12:20:01 AM 6 18.34 0.00 2.41 0.05 0.38 0.00 0.12 0.00 0.00 78.70
12:20:01 AM 7 20.17 0.00 2.27 0.08 0.41 0.00 0.20 0.00 0.00 76.88
12:30:01 AM all 20.91 0.00 2.90 0.19 0.64 0.00 0.17 0.00 0.00 75.18
12:30:01 AM 0 20.70 0.00 2.67 0.21 0.57 0.00 0.15 0.00 0.00 75.71
12:30:01 AM 1 22.50 0.00 2.57 0.27 0.64 0.00 0.11 0.00 0.00 73.91
12:30:01 AM 2 21.75 0.00 2.44 0.19 0.75 0.00 0.22 0.00 0.00 74.66
12:30:01 AM 3 22.46 0.00 3.33 0.22 0.79 0.00 0.22 0.00 0.00 72.98
12:30:01 AM 4 21.73 0.00 2.50 0.14 0.48 0.00 0.24 0.00 0.00 74.92
12:30:01 AM 5 19.93 0.00 3.25 0.19 0.58 0.00 0.09 0.00 0.00 75.95
12:30:01 AM 6 21.16 0.00 3.15 0.14 0.52 0.00 0.22 0.00 0.00 74.81
12:30:01 AM 7 17.08 0.00 3.32 0.17 0.75 0.00 0.14 0.00 0.00 78.54
12:40:01 AM all 15.33 0.00 2.99 0.86 0.67 0.00 0.14 0.00 0.00 80.00
12:40:01 AM 0 16.30 0.00 3.02 0.49 0.72 0.00 0.25 0.00 0.00 79.23
12:40:01 AM 1 12.89 0.00 3.50 0.85 0.65 0.00 0.09 0.00 0.00 82.03
12:40:01 AM 2 17.71 0.00 2.98 0.42 0.51 0.00 0.09 0.00 0.00 78.30
12:40:01 AM 3 16.86 0.00 2.85 0.50 0.82 0.00 0.16 0.00 0.00 78.81
12:40:01 AM 4 17.84 0.00 2.51 0.68 0.50 0.00 0.18 0.00 0.00 78.29
12:40:01 AM 5 14.62 0.00 2.89 0.48 0.55 0.00 0.15 0.00 0.00 81.31
12:40:01 AM 6 17.14 0.00 1.96 0.27 0.58 0.00 0.10 0.00 0.00 79.96
12:40:01 AM 7 9.23 0.00 4.26 3.20 1.07 0.00 0.12 0.00 0.00 82.13
12:50:01 AM all 19.54 0.00 3.33 0.46 0.63 0.00 0.18 0.00 0.00 75.86
12:50:01 AM 0 21.04 0.00 2.71 0.33 0.49 0.00 0.11 0.00 0.00 75.33
12:50:01 AM 1 18.67 0.00 3.02 0.39 0.55 0.00 0.10 0.00 0.00 77.26
12:50:01 AM 2 20.02 0.00 3.08 0.39 0.48 0.00 0.13 0.00 0.00 75.91
12:50:01 AM 3 21.76 0.00 3.91 0.40 0.80 0.00 0.26 0.00 0.00 72.88
12:50:01 AM 4 22.84 0.00 3.12 0.54 0.70 0.00 0.27 0.00 0.00 72.53
12:50:01 AM 5 21.98 0.00 3.26 0.42 0.54 0.00 0.21 0.00 0.00 73.59
12:50:01 AM 6 19.07 0.00 2.86 0.41 0.49 0.00 0.20 0.00 0.00 76.98
12:50:01 AM 7 10.94 0.00 4.67 0.78 0.98 0.00 0.16 0.00 0.00 82.48
01:00:05 AM all 19.42 0.00 3.30 0.80 1.16 0.00 0.16 0.00 0.00 75.17
01:00:05 AM 0 21.05 0.00 2.35 0.68 0.98 0.00 0.16 0.00 0.00 74.78
01:00:05 AM 1 22.82 0.00 3.56 0.92 1.13 0.00 0.13 0.00 0.00 71.45
01:00:05 AM 2 20.57 0.00 3.85 0.93 1.15 0.00 0.32 0.00 0.00 73.18
01:00:05 AM 3 20.59 0.00 3.52 0.91 1.21 0.00 0.12 0.00 0.00 73.64
01:00:05 AM 4 20.68 0.00 2.76 0.62 1.08 0.00 0.14 0.00 0.00 74.72
01:00:05 AM 5 18.58 0.00 2.96 0.78 1.06 0.00 0.11 0.00 0.00 76.50
01:00:05 AM 6 20.49 0.00 3.20 0.92 1.10 0.00 0.14 0.00 0.00 74.16
01:00:05 AM 7 10.53 0.00 4.20 0.62 1.55 0.00 0.13 0.00 0.00 82.96
01:10:01 AM all 20.39 0.00 3.58 0.75 0.63 0.00 0.18 0.00 0.00 74.48
01:10:01 AM 0 21.51 0.00 3.44 0.49 0.60 0.00 0.17 0.00 0.00 73.78
01:10:01 AM 1 22.32 0.00 3.86 0.64 0.64 0.00 0.12 0.00 0.00 72.42
01:10:01 AM 2 22.33 0.00 3.51 0.77 0.65 0.00 0.31 0.00 0.00 72.43
01:10:01 AM 3 21.39 0.00 3.15 0.59 0.52 0.00 0.12 0.00 0.00 74.24
01:10:01 AM 4 23.25 0.00 3.89 0.87 0.48 0.00 0.12 0.00 0.00 71.39
01:10:01 AM 5 22.08 0.00 2.88 1.19 0.42 0.00 0.21 0.00 0.00 73.22
01:10:01 AM 6 20.05 0.00 3.62 0.71 0.62 0.00 0.21 0.00 0.00 74.79
01:10:01 AM 7 10.11 0.00 4.26 0.77 1.09 0.00 0.16 0.00 0.00 83.61
01:20:01 AM all 17.95 0.00 3.55 0.35 0.53 0.00 0.19 0.00 0.00 77.43
01:20:01 AM 0 18.12 0.00 3.51 0.21 0.42 0.00 0.11 0.00 0.00 77.63
01:20:01 AM 1 16.97 0.00 3.56 0.37 0.60 0.00 0.15 0.00 0.00 78.36
01:20:01 AM 2 20.26 0.00 3.88 0.27 0.61 0.00 0.33 0.00 0.00 74.65
01:20:01 AM 3 19.61 0.00 2.96 0.37 0.42 0.00 0.11 0.00 0.00 76.53
01:20:01 AM 4 19.85 0.00 3.43 0.41 0.47 0.00 0.22 0.00 0.00 75.63
01:20:01 AM 5 19.71 0.00 3.86 0.37 0.48 0.00 0.28 0.00 0.00 75.30
01:20:01 AM 6 19.48 0.00 2.79 0.42 0.39 0.00 0.16 0.00 0.00 76.76
01:20:01 AM 7 9.59 0.00 4.41 0.40 0.84 0.00 0.13 0.00 0.00 84.63
01:30:01 AM all 14.68 0.00 2.83 0.25 0.50 0.00 0.14 0.00 0.00 81.60
01:30:01 AM 0 17.96 0.00 2.49 0.15 0.50 0.00 0.15 0.00 0.00 78.75
01:30:01 AM 1 14.24 0.00 3.07 0.27 0.46 0.00 0.13 0.00 0.00 81.84
01:30:01 AM 2 18.19 0.00 2.98 0.24 0.59 0.00 0.23 0.00 0.00 77.78
01:30:01 AM 3 15.79 0.00 2.98 0.30 0.42 0.00 0.12 0.00 0.00 80.40
01:30:01 AM 4 15.50 0.00 2.92 0.30 0.38 0.00 0.09 0.00 0.00 80.81
01:30:01 AM 5 14.68 0.00 2.05 0.25 0.46 0.00 0.14 0.00 0.00 82.42
01:30:01 AM 6 14.47 0.00 2.04 0.23 0.38 0.00 0.15 0.00 0.00 82.73
01:30:01 AM 7 6.54 0.00 4.12 0.26 0.80 0.00 0.13 0.00 0.00 88.16
01:40:01 AM all 16.63 0.00 3.15 0.27 0.50 0.00 0.18 0.00 0.00 79.28
01:40:01 AM 0 18.07 0.00 3.74 0.27 0.40 0.00 0.11 0.00 0.00 77.40
01:40:01 AM 1 18.49 0.00 2.68 0.13 0.37 0.00 0.12 0.00 0.00 78.21
01:40:01 AM 2 20.09 0.00 2.84 0.28 0.53 0.00 0.29 0.00 0.00 75.97
01:40:01 AM 3 18.88 0.00 3.39 0.25 0.64 0.00 0.23 0.00 0.00 76.60
01:40:01 AM 4 15.89 0.00 2.98 0.41 0.38 0.00 0.07 0.00 0.00 80.27
01:40:01 AM 5 17.22 0.00 2.79 0.35 0.46 0.00 0.25 0.00 0.00 78.94
01:40:01 AM 6 15.88 0.00 2.38 0.18 0.34 0.00 0.15 0.00 0.00 81.06
01:40:01 AM 7 8.46 0.00 4.42 0.26 0.84 0.00 0.19 0.00 0.00 85.82
01:50:01 AM all 19.13 0.00 4.24 0.34 0.52 0.00 0.15 0.00 0.00 75.62
01:50:01 AM 0 20.70 0.00 3.53 0.20 0.39 0.00 0.10 0.00 0.00 75.08
01:50:01 AM 1 20.18 0.00 4.78 0.31 0.46 0.00 0.09 0.00 0.00 74.18
01:50:01 AM 2 22.02 0.00 3.33 0.35 0.41 0.00 0.13 0.00 0.00 73.76
01:50:01 AM 3 22.40 0.00 3.01 0.29 0.64 0.00 0.22 0.00 0.00 73.44
01:50:01 AM 4 18.19 0.00 4.48 0.48 0.50 0.00 0.12 0.00 0.00 76.22
01:50:01 AM 5 16.52 0.00 5.70 0.50 0.46 0.00 0.24 0.00 0.00 76.57
01:50:01 AM 6 19.56 0.00 4.77 0.31 0.50 0.00 0.19 0.00 0.00 74.67
01:50:01 AM 7 13.43 0.00 4.35 0.25 0.80 0.00 0.15 0.00 0.00 81.02
01:50:01 AM CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
02:00:02 AM all 15.47 0.00 3.10 0.26 0.70 0.00 0.14 0.00 0.00 80.34
02:00:02 AM 0 13.21 0.00 2.64 0.22 0.60 0.00 0.11 0.00 0.00 83.22
02:00:02 AM 1 8.43 0.00 4.25 0.25 0.99 0.00 0.05 0.00 0.00 86.02
02:00:02 AM 2 19.67 0.00 3.14 0.34 0.54 0.00 0.07 0.00 0.00 76.23
02:00:02 AM 3 18.56 0.00 3.20 0.32 0.76 0.00 0.19 0.00 0.00 76.98
02:00:02 AM 4 14.88 0.00 2.82 0.35 0.75 0.00 0.08 0.00 0.00 81.12
02:00:02 AM 5 15.24 0.00 2.96 0.20 0.58 0.00 0.32 0.00 0.00 80.70
02:00:02 AM 6 15.91 0.00 2.20 0.21 0.56 0.00 0.06 0.00 0.00 81.06
02:00:02 AM 7 17.80 0.00 3.54 0.20 0.82 0.00 0.20 0.00 0.00 77.44
02:10:01 AM all 13.73 0.00 2.92 0.31 0.74 0.00 0.14 0.00 0.00 82.16
02:10:01 AM 0 12.01 0.00 2.55 0.31 0.65 0.00 0.12 0.00 0.00 84.36
02:10:01 AM 1 17.88 0.00 2.35 0.35 0.90 0.00 0.22 0.00 0.00 78.30
02:10:01 AM 2 14.98 0.00 2.65 0.27 0.60 0.00 0.11 0.00 0.00 81.39
02:10:01 AM 3 13.15 0.00 2.72 0.24 0.62 0.00 0.11 0.00 0.00 83.16
02:10:01 AM 4 6.21 0.00 4.19 0.49 1.15 0.00 0.05 0.00 0.00 87.89
02:10:01 AM 5 17.66 0.00 2.96 0.19 0.60 0.00 0.13 0.00 0.00 78.47
02:10:01 AM 6 14.05 0.00 2.58 0.38 0.52 0.00 0.10 0.00 0.00 82.36
02:10:01 AM 7 13.88 0.00 3.39 0.23 0.85 0.00 0.27 0.00 0.00 81.38
02:20:01 AM all 18.25 0.00 3.09 0.31 0.52 0.00 0.15 0.00 0.00 77.67
02:20:01 AM 0 16.76 0.00 2.81 0.29 0.49 0.00 0.12 0.00 0.00 79.53
02:20:01 AM 1 19.69 0.00 2.99 0.29 0.54 0.00 0.10 0.00 0.00 76.40
02:20:01 AM 2 20.83 0.00 2.82 0.20 0.38 0.00 0.14 0.00 0.00 75.64
02:20:01 AM 3 19.72 0.00 2.82 0.26 0.35 0.00 0.15 0.00 0.00 76.71
02:20:01 AM 4 9.37 0.00 3.82 0.36 0.92 0.00 0.08 0.00 0.00 85.44
02:20:01 AM 5 20.12 0.00 4.01 0.29 0.38 0.00 0.16 0.00 0.00 75.05
02:20:01 AM 6 19.21 0.00 2.55 0.37 0.40 0.00 0.12 0.00 0.00 77.35
02:20:01 AM 7 20.25 0.00 2.94 0.40 0.73 0.00 0.35 0.00 0.00 75.32
02:30:02 AM all 17.46 0.00 2.69 0.14 0.60 0.00 0.18 0.00 0.00 78.92
02:30:02 AM 0 17.59 0.00 2.31 0.09 0.54 0.00 0.23 0.00 0.00 79.24
02:30:02 AM 1 18.34 0.00 3.10 0.18 0.49 0.00 0.13 0.00 0.00 77.76
02:30:02 AM 2 15.08 0.00 2.67 0.17 0.69 0.00 0.16 0.00 0.00 81.23
02:30:02 AM 3 18.98 0.00 2.33 0.09 0.46 0.00 0.26 0.00 0.00 77.89
02:30:02 AM 4 14.79 0.00 3.71 0.16 0.75 0.00 0.10 0.00 0.00 80.51
02:30:02 AM 5 19.27 0.00 2.63 0.09 0.59 0.00 0.21 0.00 0.00 77.21
02:30:02 AM 6 18.98 0.00 2.19 0.17 0.56 0.00 0.09 0.00 0.00 78.01
02:30:02 AM 7 16.65 0.00 2.62 0.16 0.73 0.00 0.28 0.00 0.00 79.56
02:40:01 AM all 21.15 0.00 2.10 0.76 0.41 0.00 0.20 0.00 0.00 75.37
02:40:01 AM 0 20.75 0.00 1.96 0.78 0.38 0.00 0.21 0.00 0.00 75.91
02:40:01 AM 1 22.35 0.00 1.77 1.04 0.52 0.00 0.29 0.00 0.00 74.03
02:40:01 AM 2 20.19 0.00 2.69 0.45 0.39 0.00 0.12 0.00 0.00 76.17
02:40:01 AM 3 21.98 0.00 2.21 0.75 0.43 0.00 0.19 0.00 0.00 74.44
02:40:01 AM 4 20.97 0.00 2.30 0.57 0.34 0.00 0.17 0.00 0.00 75.66
02:40:01 AM 5 20.08 0.00 1.97 0.55 0.33 0.00 0.15 0.00 0.00 76.91
02:40:01 AM 6 19.95 0.00 1.84 0.80 0.44 0.00 0.18 0.00 0.00 76.79
02:40:01 AM 7 22.96 0.00 2.08 1.16 0.47 0.00 0.27 0.00 0.00 73.07
02:50:01 AM all 18.30 0.00 2.33 0.07 0.50 0.00 0.18 0.00 0.00 78.62
02:50:01 AM 0 15.69 0.00 2.43 0.06 0.63 0.00 0.26 0.00 0.00 80.94
02:50:01 AM 1 19.56 0.00 2.03 0.03 0.62 0.00 0.23 0.00 0.00 77.54
02:50:01 AM 2 20.60 0.00 1.93 0.10 0.45 0.00 0.11 0.00 0.00 76.80
02:50:01 AM 3 19.41 0.00 2.92 0.09 0.38 0.00 0.17 0.00 0.00 77.03
02:50:01 AM 4 17.00 0.00 2.40 0.06 0.50 0.00 0.23 0.00 0.00 79.81
02:50:01 AM 5 21.27 0.00 2.34 0.03 0.48 0.00 0.14 0.00 0.00 75.74
02:50:01 AM 6 16.70 0.00 2.18 0.07 0.50 0.00 0.11 0.00 0.00 80.46
02:50:01 AM 7 16.18 0.00 2.41 0.10 0.46 0.00 0.20 0.00 0.00 80.66
03:00:03 AM all 22.24 0.00 3.07 0.31 0.85 0.00 0.19 0.00 0.00 73.33
03:00:03 AM 0 23.40 0.00 3.12 0.41 0.86 0.00 0.21 0.00 0.00 72.01
03:00:03 AM 1 24.59 0.00 2.61 0.29 0.73 0.00 0.21 0.00 0.00 71.57
03:00:03 AM 2 21.74 0.00 2.13 0.24 0.80 0.00 0.12 0.00 0.00 74.96
03:00:03 AM 3 24.99 0.00 3.37 0.32 0.94 0.00 0.25 0.00 0.00 70.12
03:00:03 AM 4 11.37 0.00 4.34 0.24 1.17 0.00 0.12 0.00 0.00 82.76
03:00:03 AM 5 26.06 0.00 3.22 0.32 0.79 0.00 0.21 0.00 0.00 69.40
03:00:03 AM 6 24.30 0.00 2.60 0.39 0.73 0.00 0.15 0.00 0.00 71.82
03:00:03 AM 7 21.42 0.00 3.23 0.28 0.73 0.00 0.28 0.00 0.00 74.05
03:10:02 AM all 18.55 0.51 3.83 0.40 0.54 0.00 0.17 0.00 0.00 75.99
03:10:02 AM 0 17.85 0.00 2.88 0.35 0.45 0.00 0.09 0.00 0.00 78.38
03:10:02 AM 1 20.52 0.00 3.76 0.32 0.38 0.00 0.22 0.00 0.00 74.81
03:10:02 AM 2 15.60 0.00 4.14 0.56 0.75 0.00 0.23 0.00 0.00 78.71
03:10:02 AM 3 22.16 1.44 4.13 0.26 0.45 0.00 0.14 0.00 0.00 71.41
03:10:02 AM 4 10.24 0.02 5.72 0.40 0.84 0.00 0.09 0.00 0.00 82.68
03:10:02 AM 5 21.94 2.52 3.72 0.51 0.59 0.00 0.20 0.00 0.00 70.52
03:10:02 AM 6 19.27 0.00 3.17 0.51 0.46 0.00 0.26 0.00 0.00 76.34
03:10:02 AM 7 20.72 0.07 3.16 0.33 0.44 0.00 0.14 0.00 0.00 75.14
03:20:01 AM all 23.06 0.00 2.88 0.07 0.50 0.00 0.19 0.00 0.00 73.30
03:20:01 AM 0 21.11 0.00 2.29 0.05 0.49 0.00 0.13 0.00 0.00 75.93
03:20:01 AM 1 23.03 0.00 3.77 0.05 0.50 0.00 0.21 0.00 0.00 72.44
03:20:01 AM 2 22.68 0.00 2.48 0.10 0.72 0.00 0.30 0.00 0.00 73.73
03:20:01 AM 3 25.69 0.00 2.47 0.07 0.41 0.00 0.21 0.00 0.00 71.15
03:20:01 AM 4 22.61 0.00 3.34 0.07 0.52 0.00 0.13 0.00 0.00 73.34
03:20:01 AM 5 22.84 0.00 3.16 0.05 0.46 0.00 0.14 0.00 0.00 73.36
03:20:01 AM 6 23.87 0.00 2.00 0.08 0.47 0.00 0.15 0.00 0.00 73.43
03:20:01 AM 7 22.66 0.00 3.53 0.08 0.44 0.00 0.24 0.00 0.00 73.05
03:30:01 AM all 24.55 0.00 5.34 0.07 0.46 0.00 0.20 0.00 0.00 69.37
03:30:01 AM 0 22.76 0.00 4.21 0.06 0.51 0.00 0.24 0.00 0.00 72.23
03:30:01 AM 1 25.35 0.00 8.79 0.06 0.40 0.00 0.19 0.00 0.00 65.20
03:30:01 AM 2 26.59 0.00 4.22 0.06 0.62 0.00 0.22 0.00 0.00 68.29
03:30:01 AM 3 26.07 0.00 3.55 0.06 0.38 0.00 0.13 0.00 0.00 69.80
03:30:01 AM 4 25.51 0.00 5.34 0.08 0.42 0.00 0.13 0.00 0.00 68.51
03:30:01 AM 5 24.23 0.00 6.56 0.06 0.41 0.00 0.22 0.00 0.00 68.52
03:30:01 AM 6 23.29 0.00 3.66 0.15 0.56 0.00 0.17 0.00 0.00 72.17
03:30:01 AM 7 22.61 0.00 6.39 0.05 0.40 0.00 0.27 0.00 0.00 70.28
03:40:02 AM all 25.34 0.00 5.10 0.07 0.55 0.00 0.24 0.00 0.00 68.69
03:40:02 AM 0 22.71 0.00 5.21 0.06 0.47 0.00 0.22 0.00 0.00 71.33
03:40:02 AM 1 26.25 0.00 5.28 0.07 0.54 0.00 0.26 0.00 0.00 67.60
03:40:02 AM 2 25.50 0.00 5.96 0.05 0.69 0.00 0.34 0.00 0.00 67.46
03:40:02 AM 3 25.00 0.00 4.35 0.07 0.64 0.00 0.28 0.00 0.00 69.65
03:40:02 AM 4 27.61 0.00 5.11 0.08 0.51 0.00 0.14 0.00 0.00 66.55
03:40:02 AM 5 27.21 0.00 4.83 0.06 0.41 0.00 0.22 0.00 0.00 67.26
03:40:02 AM 6 23.66 0.00 3.59 0.11 0.65 0.00 0.20 0.00 0.00 71.80
03:40:02 AM 7 24.76 0.00 6.47 0.07 0.53 0.00 0.27 0.00 0.00 67.90
03:40:02 AM CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
03:50:01 AM all 26.89 0.00 5.00 0.08 0.42 0.00 0.24 0.00 0.00 67.37
03:50:01 AM 0 23.20 0.00 4.07 0.07 0.46 0.00 0.12 0.00 0.00 72.07
03:50:01 AM 1 28.71 0.00 6.57 0.13 0.32 0.00 0.11 0.00 0.00 64.15
03:50:01 AM 2 26.88 0.00 4.25 0.11 0.58 0.00 0.50 0.00 0.00 67.67
03:50:01 AM 3 27.34 0.00 5.61 0.08 0.47 0.00 0.24 0.00 0.00 66.25
03:50:01 AM 4 29.93 0.00 3.88 0.07 0.36 0.00 0.14 0.00 0.00 65.62
03:50:01 AM 5 25.10 0.00 7.33 0.04 0.33 0.00 0.10 0.00 0.00 67.10
03:50:01 AM 6 25.47 0.00 4.99 0.08 0.42 0.00 0.16 0.00 0.00 68.88
03:50:01 AM 7 28.47 0.00 3.27 0.05 0.40 0.00 0.54 0.00 0.00 67.27
04:00:01 AM all 26.15 0.00 5.10 0.06 0.37 0.00 0.24 0.00 0.00 68.07
04:00:01 AM 0 24.12 0.00 6.49 0.04 0.35 0.00 0.13 0.00 0.00 68.87
04:00:01 AM 1 24.46 0.00 4.29 0.06 0.38 0.00 0.15 0.00 0.00 70.67
04:00:01 AM 2 27.46 0.00 3.41 0.09 0.50 0.00 0.28 0.00 0.00 68.25
04:00:01 AM 3 28.26 0.00 4.92 0.12 0.39 0.00 0.14 0.00 0.00 66.16
04:00:01 AM 4 25.84 0.00 5.55 0.05 0.30 0.00 0.22 0.00 0.00 68.03
04:00:01 AM 5 26.60 0.00 5.57 0.06 0.30 0.00 0.13 0.00 0.00 67.35
04:00:01 AM 6 27.31 0.00 4.35 0.05 0.47 0.00 0.44 0.00 0.00 67.38
04:00:01 AM 7 25.17 0.00 6.18 0.05 0.31 0.00 0.42 0.00 0.00 67.86
04:10:01 AM all 26.46 0.00 4.86 0.07 0.73 0.00 0.25 0.00 0.00 67.63
04:10:01 AM 0 25.85 0.00 7.02 0.06 0.67 0.00 0.18 0.00 0.00 66.22
04:10:01 AM 1 26.55 0.00 3.97 0.05 0.62 0.00 0.24 0.00 0.00 68.57
04:10:01 AM 2 28.82 0.00 4.23 0.05 0.68 0.00 0.29 0.00 0.00 65.93
04:10:01 AM 3 25.41 0.00 4.15 0.11 0.73 0.00 0.19 0.00 0.00 69.40
04:10:01 AM 4 26.34 0.00 4.13 0.06 0.75 0.00 0.22 0.00 0.00 68.50
04:10:01 AM 5 26.70 0.00 3.96 0.08 0.92 0.00 0.26 0.00 0.00 68.08
04:10:01 AM 6 26.42 0.00 4.66 0.08 0.80 0.00 0.38 0.00 0.00 67.67
04:10:01 AM 7 25.62 0.00 6.72 0.05 0.69 0.00 0.25 0.00 0.00 66.67
04:20:01 AM all 26.44 0.00 4.86 0.06 0.40 0.00 0.24 0.00 0.00 68.01
04:20:01 AM 0 23.85 0.00 5.45 0.05 0.37 0.00 0.14 0.00 0.00 70.14
04:20:01 AM 1 26.17 0.00 5.50 0.06 0.34 0.00 0.27 0.00 0.00 67.67
04:20:01 AM 2 26.66 0.00 5.58 0.04 0.34 0.00 0.19 0.00 0.00 67.20
04:20:01 AM 3 25.64 0.00 5.06 0.08 0.41 0.00 0.23 0.00 0.00 68.58
04:20:01 AM 4 26.34 0.00 4.78 0.05 0.35 0.00 0.32 0.00 0.00 68.15
04:20:01 AM 5 28.62 0.00 3.47 0.05 0.54 0.00 0.35 0.00 0.00 66.98
04:20:01 AM 6 26.82 0.00 4.53 0.04 0.45 0.00 0.20 0.00 0.00 67.96
04:20:01 AM 7 27.39 0.00 4.54 0.08 0.39 0.00 0.19 0.00 0.00 67.41
04:30:01 AM all 27.20 0.00 4.61 0.05 0.35 0.00 0.28 0.00 0.00 67.50
04:30:01 AM 0 24.44 0.00 3.95 0.04 0.32 0.00 0.18 0.00 0.00 71.06
04:30:01 AM 1 26.54 0.00 5.01 0.05 0.34 0.00 0.33 0.00 0.00 67.73
04:30:01 AM 2 27.72 0.00 4.40 0.07 0.28 0.00 0.42 0.00 0.00 67.10
04:30:01 AM 3 28.60 0.00 4.87 0.06 0.26 0.00 0.30 0.00 0.00 65.91
04:30:01 AM 4 29.02 0.00 5.74 0.04 0.30 0.00 0.24 0.00 0.00 64.66
04:30:01 AM 5 29.07 0.00 3.21 0.04 0.48 0.00 0.41 0.00 0.00 66.79
04:30:01 AM 6 27.16 0.00 5.53 0.05 0.38 0.00 0.17 0.00 0.00 66.72
04:30:01 AM 7 25.07 0.00 4.18 0.10 0.40 0.00 0.20 0.00 0.00 70.04
04:40:01 AM all 25.89 0.00 4.69 0.06 0.44 0.00 0.23 0.00 0.00 68.68
04:40:01 AM 0 20.04 0.00 4.31 0.03 0.43 0.00 0.14 0.00 0.00 75.05
04:40:01 AM 1 26.56 0.00 4.58 0.05 0.35 0.00 0.30 0.00 0.00 68.18
04:40:01 AM 2 26.06 0.00 4.07 0.07 0.40 0.00 0.15 0.00 0.00 69.25
04:40:01 AM 3 28.26 0.00 5.24 0.05 0.41 0.00 0.25 0.00 0.00 65.78
04:40:01 AM 4 24.35 0.00 7.31 0.06 0.43 0.00 0.16 0.00 0.00 67.68
04:40:01 AM 5 28.12 0.00 3.90 0.07 0.59 0.00 0.43 0.00 0.00 66.89
04:40:01 AM 6 28.48 0.00 3.21 0.05 0.37 0.00 0.22 0.00 0.00 67.67
04:40:01 AM 7 25.24 0.00 4.92 0.12 0.55 0.00 0.20 0.00 0.00 68.97
04:50:01 AM all 25.61 0.00 4.61 0.06 0.41 0.00 0.23 0.00 0.00 69.08
04:50:01 AM 0 24.18 0.00 4.13 0.06 0.37 0.00 0.18 0.00 0.00 71.08
04:50:01 AM 1 25.61 0.00 4.06 0.06 0.32 0.00 0.20 0.00 0.00 69.75
04:50:01 AM 2 25.69 0.00 4.49 0.05 0.44 0.00 0.22 0.00 0.00 69.12
04:50:01 AM 3 25.85 0.00 5.43 0.04 0.42 0.00 0.17 0.00 0.00 68.10
04:50:01 AM 4 25.90 0.00 4.68 0.05 0.37 0.00 0.16 0.00 0.00 68.83
04:50:01 AM 5 27.23 0.00 4.08 0.06 0.53 0.00 0.48 0.00 0.00 67.62
04:50:01 AM 6 27.49 0.00 6.15 0.08 0.34 0.00 0.27 0.00 0.00 65.66
04:50:01 AM 7 22.91 0.00 3.83 0.12 0.50 0.00 0.16 0.00 0.00 72.48
05:00:03 AM all 25.85 0.00 4.61 0.06 0.62 0.00 0.22 0.00 0.00 68.65
05:00:03 AM 0 24.05 0.00 5.36 0.04 0.57 0.00 0.12 0.00 0.00 69.86
05:00:03 AM 1 27.37 0.00 4.22 0.04 0.58 0.00 0.17 0.00 0.00 67.63
05:00:03 AM 2 26.17 0.00 5.21 0.04 0.56 0.00 0.17 0.00 0.00 67.84
05:00:03 AM 3 25.15 0.00 4.21 0.05 0.58 0.00 0.12 0.00 0.00 69.89
05:00:03 AM 4 26.30 0.00 4.17 0.06 0.69 0.00 0.25 0.00 0.00 68.52
05:00:03 AM 5 28.22 0.00 4.39 0.06 0.77 0.00 0.51 0.00 0.00 66.05
05:00:03 AM 6 24.19 0.00 5.22 0.06 0.55 0.00 0.25 0.00 0.00 69.73
05:00:03 AM 7 25.33 0.00 4.09 0.10 0.64 0.00 0.17 0.00 0.00 69.67
